North Campus - Building Information
Lsited Below in alphabetical order, are the buildings that make up the Universities North Campus Estate.
Please 'Click' on the building required to view the available information related to that building.
| ID No. | Building Name | Building Code |
|---|---|---|
| 100 | Arches Incubator Units 28,29 & 30 | [181AB-AD] |
| 101 | Arrival Point & Security Lodge | [171AA] |
| 9/1 | Barnes Wallis Building | [174AA] |
| 102 | CAPCIS House | [196AA] |
| 5 | Chandos Hall | [180AA] |
| 102 | Echo Street Garages | [177AC] |
| 6 | Echoes Day Nursery | [177AB] |
| 3 | Fairfield Hall | [178AA] |
| 19 | Faraday Building | [162AC] |
| 19 | Faraday Link Bridge | [162AB] |
| 18 | Faraday Tower | [162AA] |
| 20 | Ferranti Building | [163AA] |
| 17 | George Begg Building | [161AA] |
| 16 | John Garside Building | [160AA] |
| 2 | Lambert Hall | [179AA] |
| 11/1 | Manchester Conference Centre | [169AA] |
| 16 | Manchester Interdisciplinary Biocentre | [160AA] |
| 21 | Maths and Social Science Building | [164AA] |
| 19 | Microporous Materials Centre | [162AD] |
| 10 | Moffat Building | [176AA] |
| 15 | Morton Laboratory | [165AA] |
| 107 | Multi-storey Car Park A | [170AA] |
| 7 | Paper Science Building | [172AA] |
| 12 | Pariser Building | [168AA] |
| 100 | Railway Viaducts | [181AA-AD] |
| 8 | Renold Building | [173AA] |
| 1 | Sackville Street Building | [183AA] |
| 13 | Staff House Sackville Street | [167AA] |
| 9/1 | Student's Union | [174AA] |
| 101 | The Gatehouse Sackville Street | [171AA] |
| 14 | The Mill | [166AA] |
| 10 | Vision Centre | [176AA] |
| 11/2 | Weston Hall | [169AA-AB] |
| 9/2 | Wright Robinson Hall | [175AA] |
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.