Main Campus (East) - Building Information
Lsited Below in alphabetical order, are the buildings that make up the Universities Main (East) Campus.
Please 'Click' on the building required to view the available information related to that building.
| ID No. | Building Name | Building Code |
|---|---|---|
| 46 | Alan Turing Building | [063AA] |
| 75 | AV Hill Building | [134AA] |
| 73 | Avila House RC Chaplaincy | [016AA] |
| 27/1 | Bowden Court Block 2 | [154AA] |
| 27/2 | Bowden Court Block 3 | [154AB] |
| 61 | Chemistry Building | [084AA] |
| 86 | Core Technology Facility | [142AA] |
| 31 | Crawford House | [089AB] |
| 33 | Crawford House Lecture Theatres | [089AB] |
| 70 | Dover St Building | [059AA] |
| 62 | Dryden Street Nursery | [120AA] |
| 31 | Federal School Building | [089AB] |
| 93 | George Kenyon Building and Halls of Residence | [064AB] |
| 24/1 | Grosvenor Place | [156AA] |
| 24/2 | Grosvenor Street Building | [156AB] |
| 74 | Holy Name Church | |
| 80 | Horniman House | [123AA] |
| 40 | Information Technology Building | [103AA] |
| 92 | Jean McFarlane Building | [064AC] |
| 39 | Kilburn Building | [065AA] |
| 106 | Manchester Aquatics Centre | [187AA] |
| 26 | Manchester Business School East | [153AA] |
| 25 | Materials Science Centre | [157AA-AC] |
| 71 | Micheal Smith Building | [140AA-AB] |
| 108 | Multi-storey Car Park B | [106AB] |
| 23 | Oddfellows Hall | [158AA] |
| 28 | Ronson Hall | [155AA] |
| 53 | Roscoe Building | [072AA] |
| 54 | Schuster Building | [086AA-AB] |
| 59 | Simon Building | [066AA] |
| 32 | St Peter's House/Chaplaincy | [114AA] |
| 79 | Stopford Building | [033AA] |
| 22 | Sugden Sports Centre | [159AA] |
| 81 | The Manchester Incubator Building | [141AA] |
| 37 | University Place | [064AA] |
| 69 | William Kay House | [016AA] |
| 52 | Williamson Building | 015AA-AF] |
| 60 | Zochonis Building | [075AA] |
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.