Fallowfield Ca- Building Information
Lsited Below in alphabetical order, are the buildings that make up the Fallowfield Campus.
Please 'Click' on the building required to view the available information related to that building.
| ID No. | Building Name | Building Code |
|---|---|---|
| 10/13 | Alpine House | 042AN |
| 5/1 | Armitage Centre | 078AA |
| 2/5 | Ashgate Lodge | 046AE |
| 3/2 | Bar Lounge and Hall (Owens Park) | 082AB |
| 6/4 | Beech Court | 036AD |
| 2/2 | Behrens House | 046AB |
| 6/8 | Bikeshed (Oak House) | 036AH |
| 7/8 | Bikeshed (Woolton Hall) | 040AJ |
| 3/? | Bikeshed | 082AK |
| 10/10 | Boilerhouse | 042AK |
| 6/6 | Carill House | 036AF |
| 7/5 | Cavendish House | 040AE |
| 3/1 | Central Administration Block (Owens Park) | 082AA |
| 2/1 | Centre & Reception (Ashburne Hall) | 046AA |
| 4/1 | Chancellors Conference Centre | 129AA |
| 4/? | Chancellors Sub Station | 129AB |
| 6/5 | Chestnut Court | 036AE |
| 10/4 | Crypto Cubicles 1-12 | 042AD |
| 1/? | Cycle Shed | 085AF |
| 9/2 | Firs Garage Store | 053AB |
| 9/1 | Firs Pavillion | 053AA |
| 8/12 | Firs Security Lodge | 041AA |
| 8/10 | Firs Villa | 126AK |
| 10/12 | Garage Store | 042AM |
| 1/? | Garages | 085AE |
| 7/6 | Garages (Woolton Hall) | 040AG |
| 10/7 | Glasshouse 1-5 | 042AG |
| 10/8 | Glasshouse 6-8 | 042AH |
| 10/9 | Glasshouse 9 | 042AJ |
| 10/14 | Glasshouse Cubicles 14-16 | 042AO |
| 3/5 | Green Court | 082AE |
| 6/2 | Holly Court | 036AB |
| 10/2 | Ladybarn House | 125AA |
| 7/4 | Lindsay House | 040AD |
| 10/1 | Linton House | 122AA |
| 3/6 | Little Court | 082AF |
| 1/1 | Main Block & Reception (Allen Hall) | 085AA |
| 7/1 | Main Building & Reception (Woolton Hall) | 040AA |
| 3/7 | Mall Block | 082AG |
| 6/3 | Maple Court | 036AC |
| 1/3 | More Building | 085AC |
| 7/3 | Morley House | 040AC |
| 10/6 | Moss House | 042AE |
| 1/2 | Newman Building | 085AB |
| 10/1 | Offices | 042AA |
| 10/11 | Old Aphid Cubicle 13 | 042AL |
| 10/2 | Old Lab Stores | 042AB |
| 9/3 | Plant & Machinery Stores | 053AE |
| 8/6 | Poplar Court, Flats 1-8 | 126AF |
| 8/7 | Poplar Court, Flats 9-16 | 126AG |
| 8/8 | Poplar Court, Flats 17-24 | 126AH |
| 8/9 | Poplar Court, Flats 25-32 | 126AJ |
| 10/3 | Potting Shed/Store | 042AC |
| 8/1 | Reception (Richmond Park) | 126AA |
| 2/6 | Sheavyn House | 046AF |
| 8/11 | Site Maintenance Offices & Stores (Firs) | 126AL |
| 10/6 | Solvent Store | 042AF |
| 7/2 | Spencer House | 040AB |
| 9/4 | Squash Courts 1-2 (Firs) | 053AC |
| 9/5 | Squash Courts 3-4 (Firs) | 053AD |
| 6/7 | Squirrels Bar | 036AG |
| 7/7 | Stores (Woolton Hall) | 040AI |
| 6/1 | Sycamore Court | 036AA |
| 10/15 | Teaching Rooms | 042AP |
| 1/4 | Teilhard Building | 085AD |
| 2/3 | The Cottage (Ashburne Hall) | 046AC |
| 3/8 | The Limes | 082AH |
| 3/? | The Limes Garages & Stores | 082AJ |
| 3/? | The Limes Stores | 082AI |
| 3/3 | Tower Block | 082AC |
| 3/4 | Tree Court | 082AD |
| 2/4 | Uttley Hall | 046AD |
| 7/? | Warden's House | 040AF |
| 8/2 | Willow Court, Flats 1-8 | 126AB |
| 8/3 | Willow Court, Flats 9-16 | 126AC |
| 8/4 | Willow Court, Flats 17-24 | 126AD |
| 8/5 | Willow Court, Flats 25-32 | 126AE |
| 7/? | Woolton Hall | 040AH |
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.